Status of signature and ratification
Display Options
* Signature and Ratification required for Treaty to enter into force
| States | Signature | Ratification |
|---|---|---|
| Algeria* | 15-OCT-1996 | 11-JUL-2003 |
| Argentina* | 24-SEP-1996 | 04-DEC-1998 |
| Australia* | 24-SEP-1996 | 09-JUL-1998 |
| Austria* | 24-SEP-1996 | 13-MAR-1998 |
| Bangladesh* | 24-OCT-1996 | 08-MAR-2000 |
| Belgium* | 24-SEP-1996 | 29-JUN-1999 |
| Brazil* | 24-SEP-1996 | 24-JUL-1998 |
| Bulgaria* | 24-SEP-1996 | 29-SEP-1999 |
| Canada* | 24-SEP-1996 | 18-DEC-1998 |
| Chile* | 24-SEP-1996 | 12-JUL-2000 |
| China* | 24-SEP-1996 | |
| Colombia* | 24-SEP-1996 | 29-JAN-2008 |
| Democratic People`s Republic of Korea* | ||
| Democratic Republic of the Congo* | 04-OCT-1996 | 28-SEP-2004 |
| Egypt* | 14-OCT-1996 | |
| Finland* | 24-SEP-1996 | 15-JAN-1999 |
| France* | 24-SEP-1996 | 06-APR-1998 |
| Germany* | 24-SEP-1996 | 20-AUG-1998 |
| Hungary* | 25-SEP-1996 | 13-JUL-1999 |
| India* | ||
| Indonesia* | 24-SEP-1996 | 06-FEB-2012 |
| Iran (Islamic Republic of)* | 24-SEP-1996 | |
| Israel* | 25-SEP-1996 | |
| Italy* | 24-SEP-1996 | 01-FEB-1999 |
| Japan* | 24-SEP-1996 | 08-JUL-1997 |
| Mexico* | 24-SEP-1996 | 05-OCT-1999 |
| Netherlands* | 24-SEP-1996 | 23-MAR-1999 |
| Norway* | 24-SEP-1996 | 15-JUL-1999 |
| Pakistan* | ||
| Peru* | 25-SEP-1996 | 12-NOV-1997 |
| Poland* | 24-SEP-1996 | 25-MAY-1999 |
| Republic of Korea* | 24-SEP-1996 | 24-SEP-1999 |
| Romania* | 24-SEP-1996 | 05-OCT-1999 |
| Russian Federation* | 24-SEP-1996 | 30-JUN-2000 |
| Slovakia* | 30-SEP-1996 | 03-MAR-1998 |
| South Africa* | 24-SEP-1996 | 30-MAR-1999 |
| Spain* | 24-SEP-1996 | 31-JUL-1998 |
| Sweden* | 24-SEP-1996 | 02-DEC-1998 |
| Switzerland* | 24-SEP-1996 | 01-OCT-1999 |
| Turkey* | 24-SEP-1996 | 16-FEB-2000 |
| Ukraine* | 27-SEP-1996 | 23-FEB-2001 |
| United Kingdom of Great Britain and Northern Ireland* | 24-SEP-1996 | 06-APR-1998 |
| United States of America* | 24-SEP-1996 | |
| Viet Nam* | 24-SEP-1996 | 10-MAR-2006 |



