Country Profiles
Country
Canada
Annex 2 State*
Yes
Signature Date
1996-09-24
Ratification Date
1998-12-18
Monitoring Facilties
Location | Type | Treaty Code | Status |
---|---|---|---|
Haida Gwaii, B.C. | Hydroacoustic | HA2 | Certified |
Schefferville, Quebec | Primary Seismic | PS10 | Certified |
Iqaluit, Nunavut | Auxiliary Seismic | AS12 | Certified |
Dease Lake, B.C. | Auxiliary Seismic | AS13 | Certified |
Sadowa, Ontario | Auxiliary Seismic | AS14 | Certified |
Resolute, Nunavut | Auxiliary Seismic | AS16 | Certified |
Inuvik, N.W.T. | Auxiliary Seismic | AS17 | Certified |
Sidney | Radionuclide | RN14 | Certified |
Yellowknife, N.W.T. | Radionuclide | RN16 | Certified |
St. John's N.L. | Radionuclide | RN17 | Certified |
Lac du Bonnet, Man. | Infrasound | IS10 | Certified |
Bella Bella, B.C. | Auxiliary Seismic | AS15 | Certified |
Resolute, NU | Radionuclide | RN15 | Certified |
Lac du Bonnet, Man. | Primary Seismic | PS8 | Certified |
Yellowknife, N.W.T. | Primary Seismic | PS9 | Certified |
Health Canada Ottawa, Ont | Radionuclide Laboratories | RL5 | Certified |
Additional Information
Canada was the first State to conclude a facility agreement, see CTBTO press release.
Featured stations:
- Primary seismic station PS09. Yellowknife (first primary seismic station to be certified, see CTBTO press release)
- Radionuclide station RN16, Yellowknife (that detected radioactivity from the 2006 DPRK nuclear test)
- Hydroacoustic station HA09, Queen Charlotte Island